West Chester Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6784 Rose Mallow Drive 4 5 8,520 $3,300,000 $387 59 days
7950 Cincinnati Dayton Road N/A N/A 3,108 $1,800,000 $579 47 days
6084 Tylersville Road N/A N/A N/A $1,750,000 Unknown 1270 days
9452 Cincinnati Columbus Road N/A N/A 11,976 $1,425,000 $118 61 days
7254 Barrister Court 5 5 5,535 $1,039,000 $187 99 days
9412 Sunstone Drive 5 5 4,946 $995,000 $201 37 days
4350 Tylers Estates Drive 4 5 4,869 $950,000 $195 52 days
7267 Clawson Court 4 5 5,691 $949,900 $166 100 days
8101 Taffy Drive 5 5 3,498 $925,000 $264 60 days
8201 Stone Drive 5 5 5,152 $849,900 $164 77 days
Average: 3.5 3.3 2,644 $500,532 $197 66 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8961 Oakcrest Way 5 6 5,261 $1,195,000 $227 30 days
7296 Southampton Lane 4 4 4,781 $1,100,000 $230 21 days
7580 Legendary Lane 4 5 4,575 $1,000,000 $218 9 days
7537 Nordan Drive 4 4 3,786 $850,000 $224 44 days
9786 Bennington Drive 5 3 3,030 $830,000 $273 10 days
7556 Fox Chase Drive 5 5 5,823 $815,000 $139 125 days
7395 Desert Springs Court 5 5 5,085 $749,900 $147 54 days
6272 Chappellfield Drive 4 5 4,308 $739,000 $171 36 days
7160 Eagles Wing Drive 3 4 3,452 $735,000 $212 23 days
5924 Owl Nest Drive 4 3 2,881 $699,000 $242 46 days
Average: 3.5 3.1 2,399 $454,458 $197 50 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7311 Tamarron Place 6 7 11,000 $2,790,000 $2,425,000 $220 252 days 10/16/25
4280 Tylersville Road 4 5 7,965 $1,499,900 $1,450,000 $182 48 days 9/29/25
7210 Keltner Drive 5 6 5,749 $1,350,000 $1,325,000 $230 29 days 5/6/26
7314 Preserve Place 4 6 N/A $1,290,000 $1,290,000 Unknown 40 days 4/29/26
7347 Glenview Farm Drive 5 5 3,623 $1,175,000 $1,155,000 $318 35 days 7/8/26
6604 Southampton Lane 5 4 4,743 $1,150,000 $1,150,000 $242 38 days 5/18/26
7246 Southampton Lane 5 6 6,301 $1,200,000 $1,150,000 $182 56 days 12/19/25
6796 Southampton Lane 5 4 6,313 $1,200,000 $1,150,000 $182 72 days 10/2/25
6967 Hamilton Mason Road 5 4 4,192 $1,190,000 $1,101,000 $262 36 days 6/18/26
7127 Southampton Lane 5 5 4,881 $1,100,000 $1,100,000 $225 50 days 2/24/26
Average: 3.4 3.1 2,393 $451,258 $446,097 $190 60 days
Viewing 1 - 10 of 687
Viewing 1 - 10 of 687

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.