Grove Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1740 Goldfinch Lane 4 4 3,776 $715,820 $189 21 days
1751 Goldfinch Lane 4 4 3,723 $687,990 $184 87 days
1753 Goldfinch Lane 4 4 3,140 $672,019 $214 25 days
5981 Hawks Lane 4 3 3,527 $664,100 $188 171 days
5980 Hawks Lane 5 4 2,869 $592,544 $206 170 days
5978 Hawks Lane 3 2 2,102 $560,761 $266 170 days
1742 Goldfinch Lane 3 2 2,006 $556,996 $277 25 days
5976 Hawks Lane 3 2 2,224 $538,365 $242 150 days
1765 Goldfinch Lane 4 3 2,590 $524,879 $202 70 days
1752 Goldfinch Lane 3 3 1,698 $510,906 $300 107 days
Average: 3.7 3.2 2,716 $589,852 $225 93 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5979 Hawks Lane 3 3 3,009 $682,000 $678,000 $225 62 days 6/30/26
1844 Grove Park Drive 5 5 4,211 $674,000 $660,000 $156 83 days 9/15/25
636 Goldfinch Drive 5 3 3,353 $638,000 $638,000 $190 98 days 6/30/26
1876 Grove Park Drive 4 4 3,080 $629,000 $629,000 $204 248 days 7/31/26
5974 Hawks Lane 5 4 3,334 $605,338 $605,338 $181 116 days 6/8/26
1772 Goldfinch Lane 4 3 2,774 $592,005 $572,000 $206 105 days 6/17/26
1870 Grove Park Drive 4 3 N/A $551,000 $551,000 Unknown 123 days 9/22/25
1880 Grove Park Drive 3 2 2,264 $541,000 $537,315 $237 94 days 2/27/26
1872 Grove Park Drive 4 3 2,953 $532,000 $535,150 $181 209 days 8/8/25
1860 Grove Park Drive 4 4 2,961 $517,000 $517,000 $174 254 days 11/20/25
Average: 4.0 3.4 2,981 $583,119 $578,252 $199 134 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.