Rolling Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1594 Gelhot Drive 2 2 1,034 $143,700 $138 45 days
Average: 2.0 2.0 1,034 $143,700 $138 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1610 Gelhot Drive 3 4 2,038 $199,900 $205,800 $100 64 days 3/13/26
2400 Middletown Eaton Road 3 3 1,492 $150,000 $160,000 $107 56 days 12/18/25
1650 Gelhot Drive 2 2 930 $158,500 $150,000 $161 88 days 9/26/25
1625 Gelhot Drive 2 2 930 $139,900 $139,900 $150 131 days 8/6/25
1570 Gelhot Drive 2 2 1,034 $138,900 $135,000 $130 116 days 1/12/26
1635 Gelhot Drive 2 2 1,034 $112,000 $102,000 $98 87 days 8/25/25
1555 Gelhot Drive 2 2 1,034 $99,900 $90,000 $87 84 days 9/23/25
1515 Gelhot Drive 2 2 930 $100,000 $85,000 $91 23 days 9/18/25
Average: 2.2 2.4 1,177 $137,387 $133,462 $115 81 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.